Harmony Gold Mining Company is a 30 MW of ground-mounted solar project in the Free State Province. The plants – Tshepong, Eland, and Nyala – are located in the town of Odendaalsrus, and the power generated will be sold to Harmony Gold Mining under a power purchase agreement (PPA) for a period of 15 years.
| Name | Harmony Gold Mining Phase I: Tshepong, Eland, and Nyala |
| State | Free State Province |
| Country | South Africa |
| MW | 30 MW |
| Status | Commissioned |
| Type | C&I, Wheeling |
| EPC | Harmony Gold Mining Company, Energy Group, BBEnergy |
| Off-taker | Harmony Gold Mining Company |
| Cost | n/a |
| Technology | PV, Off-grid |
Financing Structure
| Organization | Financing Instrument | Amount |
| Rand Merchant Bank | Debt | n/a |
| Infrastructural, Developmental and Environmental Assets Managed Fund (IDEAS Fund) | Equity | n/a |
| Mahlako Energy Fund | Equity | n/a |
Updates
17 August 2023 – Mining company Harmony commissions 30 MW solar plants in South Africa
| Name | Role | Amount | Financing Instrument | Status |
| – | – | – | – | – |
2 June 2022 – Harmony Demonstrates ESG in action as it concluded ESG-linked loans and starts construction of three 10 MW solar PV Plants
| Name | Role | Amount | Financing Instrument | Status |
| Harmony Gold Mining Company | EPC | – | – | Added |
| Energy Group | EPC | – | – | Added |
| BBEnergy | EPC | – | – | Added |
| Rand Merchant Bank | Investor | n/a | Debt | Added |
| African Clean Energy Developments (ACED) | Advisor | – | – | Added |
| Infrastructural, Developmental and Environmental Assets Managed Fund (IDEAS Fund) | Investor | n/a | Equity | Added |
| Mahlako Energy Fund | Investor | n/a | Equity | Added |
