| Name | Grand Bara Project |
| State | Djibouti |
| Country | Djibouti |
| MW | 25 MW |
| Status | Development |
| Type | On-grid |
| EPC | AMEA Power |
| Off-taker | Electricité de Djibouti |
| Cost | n/a |
| Technology | PV, Off-grid |
Financing Structure
| Organization | Financing Instrument | Amount |
| AMEA Power | Equity | n/a |
| Sovereign Fund of Djibouti | Equity | n/a |
Updates
28 August 2023 – AMEA Power to develop 25MW solar PV plant in Djibouti
| Name | Role | Amount | Financing Instrument | Status |
| AMEA Power | Financier | n/a | Equity | New |
| Sovereign Fund of Djibouti | Financier | n/a | Equity | New |
| Electricité de Djibouti | Off-taker | – | – | New |
| AMEA Power | EPC | – | – | New |
